
| The RED group are those PSA tests which are highly suspicious
and which need immediate investigation. Those men are warned of the
significant result and advised to see their medical practitioner
without delay. Six months later those men are written to again to
enquire about the progress and results of their investigations and
the column marked %% response is the number who have replied. The AMBER group are those PSA tests which are somewhat above the normal level and the men in this group are advised to have another PSA test after a recommended period of time. Depending on the comparison of the two results the man is advised what to do. Amber tests are written to 12 months after the first test to enquire about investigation progress and results. The column marked %% Response gives the number of those who replied.
|
To return to the main menu, please click on this button
![]()
| Known | Known | ||||||||
| PSA Tests | Red | Amber | Green | Red Group | % Red | Amber Group | % Amber | ||
| Date | Location | Done | Group | Group | Group | Cancer | Response | Cancer | Response |
| 2004 April | Kidderminster | 116 | 10 | 10 | 96 | 6 | 100 | 50 | |
| 2004 July | Kidderminster | 195 | 17 | 19 | 159 | 8 | 94 | 79 | |
| 2004 October | Kidderminster | 137 | 15 | 4 | 118 | 2 | 93 | 50 | |
| 2004 | Annual Total | 448 | 42 | 33 | 373 | 16 | 0 | ||
| 2005 April | Kidderminster | 116 | 5 | 17 | 94 | 2 | 100 | 2 | 71 |
| 2005 October | Kidderminster | 71 | 5 | 3 | 63 | 4 | 100 | 66 | |
| 2005 October | Leamington Spa | 151 | 10 | 9 | 132 | 5 | 80 | 67 | |
| 2005 November | Leamington Spa | 110 | 6 | 7 | 97 | 3 | 100 | 2 | 42 |
| 2005 November | Atherstone | 51 | 4 | 2 | 45 | 2 | 75 | 50 | |
| 2005 | Totals | 499 | 30 | 38 | 431 | 16 | 4 | ||
| 2006 March | Leamington Spa | 108 | 4 | 6 | 98 | 2 | 100 | 1 | 34 |
| 2006 April | Kidderminster | 152 | 7 | 21 | 124 | 3 | 100 | 1 | 81 |
| 2006 May | Leamington Spa | 131 | 8 | 6 | 117 | 5 | 88 | 1 | 67 |
| 2006 June | Stratford-on-Avon | 65 | 6 | 6 | 53 | 3 | 83 | 1 | 67 |
| 2006 July | Kidderminster | 52 | 3 | 5 | 44 | 1 | 100 | 80 | |
| 2006 September | Penrith | 197 | 9 | 8 | 180 | 4 | 100 | 63 | |
| 2006 October | Kidderminster | 150 | 10 | 10 | 130 | 3 | 80 | 70 | |
| 2006 October | Warwick | 100 | 4 | 3 | 93 | 1 | 100 | 67 | |
| 2006 November | Banbury | 59 | 3 | 2 | 54 | 1 | 67 | 100 | |
| 2006 | Totals | 1014 | 54 | 67 | 893 | 23 | 4 | ||
| 2007 January | Ringwood | 44 | 5 | 1 | 38 | 0 | 100 | 100 | |
| 2007 February | Broadstairs | 92 | 6 | 8 | 78 | 2 | 100 | 63 | |
| 2007 February | Droitwich Spa | 116 | 7 | 10 | 99 | 4 | 86 | 80 | |
| 2007 March | Leominster | 3 | 0 | 1 | 2 | 100 | |||
| 2007 March | Leamington Spa | 135 | 10 | 7 | 118 | 5 | 100 | 28 | |
| 2007 March | Ringwood | 49 | 4 | 3 | 42 | 2 | 100 | 33 | |
| 2007 April | Kidderminster | 160 | 4 | 10 | 146 | 2 | 100 | 50 | |
| 2007 April | Atherstone | 45 | 2 | 2 | 41 | 0 | 100 | 100 | |
| 2007 May | Ringwood | 39 | 0 | 2 | 37 | 0 | 100 | 50 | |
| 2007 May | Wadebridge | 169 | 14 | 12 | 143 | 6 | 79 | 75 | |
| 2007 June | Stratford-on-Avon | 8 | 1 | 0 | 7 | 1 | 100 | 67 | |
| 2007 June | Leominster | 17 | 4 | 0 | 13 | 1 | 100 | 100 | |
| 2007 July | Kidderminster | 36 | 4 | 5 | 27 | 2 | 75 | 20 | |
| 2007 July | Kenilworth | 62 | 4 | 2 | 56 | 2 | 100 | 50 | |
| 2007 August | Leominster | 17 | 1 | 1 | 15 | 0 | 0 | 0 | |
| 2007 August | Ringwood | 29 | 1 | 2 | 26 | 0 | 100 | 100 | |
| 2007 August | Caterham | 133 | 11 | 8 | 114 | 3 | 82 | 50 | |
| 2007 September | Leominster | 1 | 0 | 0 | 1 | 0 | 100 | 100 | |
| 2007 September | Penrith | 199 | 14 | 13 | 172 | 7 | 100 | 54 | |
| 2007 October | Kidderminster | 145 | 9 | 8 | 128 | 5 | 100 | 50 | |
| 2007 October | Warwick | 164 | 10 | 9 | 145 | 5 | 80 | 1 | 77 |
| 2007 November | Ringwood | 47 | 5 | 5 | 37 | 3 | 80 | 80 | |
| 2007 November | Leominster | 1 | 0 | 0 | 1 | 0 | 100 | 100 | |
| 2007 December | Leominster | 3 | 0 | 0 | 3 | 0 | 100 | 100 | |
| 2007 | Totals | 1714 | 116 | 109 | 1489 | 50 | 1 | ||
| 2008 February | Leominster | 3 | 0 | 0 | 3 | 0 | 100 | 100 | |
| 2008 February | Ringwood | 33 | 1 | 2 | 30 | 0 | 100 | 50 | |
| 2008 March | Leominster | 3 | 0 | 0 | 3 | 0 | 100 | 100 | |
| 2008 March | Kidder Rugby Club | 40 | 5 | 0 | 35 | 1 | 80 | 100 | |
| 2008 March | Leamington Spa | 206 | 11 | 9 | 186 | 6 | 91 | 1 | 33 |
| 2008 April | Kidderminster | 286 | 18 | 11 | 257 | 7 | 100 | 2 | 73 |
| 2008 April | Ringwood | 35 | 3 | 3 | 29 | 2 | 66 | 67 | |
| 2008 April | Leominster | 2 | 0 | 0 | 2 | 100 | 100 | ||
| 2008 April | Broadstairs | 363 | 23 | 13 | 363 | 8 | 87 | 2 | 54 |
| 2008 May | Kidder Golf Club | 16 | 0 | 1 | 15 | 100 | 100 | ||
| 2008 May | Wadebridge | 245 | 10 | 6 | 229 | 5 | 90 | 50 | |
| 2008 June | Ringwood | 39 | 2 | 2 | 35 | 100 | 50 | ||
| 2008 June | Leamington Spa | 144 | 10 | 7 | 127 | 4 | 80 | 1 | 71 |
| 2008 June | Worcs Cricket Club | 8 | 0 | 1 | 7 | 100 | 0 | ||
| 2008 July | Belper | 28 | 3 | 2 | 23 | 33 | 100 | ||
| 2008 July | Kidderminster | 154 | 10 | 6 | 138 | 3 | 100 | 67 | |
| 2008 August | Malvern | 120 | 7 | 2 | 111 | 3 | 71 | 100 | |
| 2008 August | Croydon | 105 | 5 | 4 | 96 | 3 | 100 | 75 | |
| 2008 September | Penrith | 360 | 22 | 15 | 323 | 5 | 91 | 91 | |
| 2008 September | Droitwich Spa | 162 | 12 | 8 | 142 | 6 | 100 | 1 | 38 |
| 2008 September | Ringwood | 36 | 0 | 1 | 35 | 100 | 100 | ||
| 2008 October | Scarborough | 224 | 16 | 11 | 197 | 4 | 94 | 2 | 55 |
| 2008 October | Warwick | 125 | 5 | 1 | 119 | 40 | 100 | ||
| 2008 October | Kidderminster | 182 | 14 | 8 | 160 | 4 | 79 | 1 | 75 |
| 2008 November | Broadstairs | 56 | 3 | 0 | 53 | 67 | 100 | ||
| 2008 November | Stoneleigh | 58 | 1 | 3 | 54 | 100 | 67 | ||
| 2008 November | Ringwood | 44 | 2 | 3 | 39 | 1 | 100 | 33 | |
| 2008 | Totals | 3077 | 183 | 119 | 2774 | 60 | 10 | ||
| 2009 January | Ringwood | 23 | 2 | 1 | 20 | 0 | 100 | ||
| 2009 March | Norwich | 219 | 15 | 16 | 188 | 5 | 80 | ||
| 2009 March | Leamington Spa | 181 | 10 | 6 | 165 | 5 | 90 | ||
| 2009 March | Ringwood | 25 | 2 | 0 | 23 | 100 | |||
| 2009 March | Worcester | 68 | 4 | 2 | 62 | 1 | 50 | ||
| 2009 March | Margate | 122 | 2 | 2 | 118 | 1 | 100 | ||
| 2009 April | East Grinstead | 72 | 9 | 5 | 58 | 1 | 67 | ||
| 2009 April | Broadstairs | 401 | 10 | 9 | 382 | 5 | 80 | ||
| 2009 April | Kidderminster | 248 | 12 | 11 | 255 | 2 | 67 | ||
| 2009 April | Leicester | 49 | 7 | 0 | 42 | 4 | 86 | ||
| 2009 May | Leominster | 1 | 0 | 0 | 1 | ||||
| 2009 May | Bodmin | 264 | 16 | 8 | 240 | 4 | 50 | ||
| 2009 June | Leominster | 1 | 0 | 0 | 1 | 100 | 100 | ||
| 2009 June | Droitwich | 76 | 3 | 3 | 70 | 100 | 100 | ||
| 2009 June | Ringwood | 38 | 5 | 1 | 32 | 40 | 40 | ||
| 2009 June | Worcester | 86 | 6 | 6 | 74 | 1 | 67 | ||
| 2009 July | Leominster | 1 | 0 | 0 | 1 | 0 | |||
| 2009 July | Kidderminster | 183 | 11 | 6 | 166 | 1 | 17 | ||
| 2009 July | Brixton | 17 | 0 | 2 | 15 | 100 | |||
| 2009 August | Droitwich | 61 | 7 | 3 | 51 | 1 | 14 | ||
| 2009 August | Leominster | 1 | 0 | 0 | 1 | ||||
| 2009 August | Sapey | 48 | 5 | 1 | 42 | 1 | 40 | ||
| 2009 August | Caterham | 101 | 4 | 2 | 95 | ||||
| 2009 August | Hereford | 324 | 24 | 13 | 287 | ||||
| 2009 September | Penrith | 430 | 33 | 9 | 388 | 1 | 9 | ||
| 2009 September | Ringwood | 26 | 3 | 1 | 22 | ||||
| 2009 September | Leominster | 11 | 0 | 0 | 11 | ||||
| 2009 October | Warwick | 299 | 12 | 9 | 278 | 33 | |||
| 2009 October | Kidderminster | 187 | 15 | 8 | 164 | 7 | |||
| 2009 October | Great Yarmouth | 205 | 11 | 6 | 188 | 9 | |||
| 2009 October | Bridgenorth | 241 | 23 | 8 | 210 | ||||
| 2009 October | Leominster | 10 | 2 | 0 | 8 | ||||
| 2009 November | Leominster | 14 | 1 | 0 | 13 | ||||
| 2009 November | Leominster | 117 | 15 | 8 | 94 | ||||
| 2009 November | Warwick | 99 | 5 | 5 | 89 | 20 | |||
| 2009 November | Leominster | 11 | 0 | 0 | 11 | ||||
| 2009 November | Winsford | 148 | 9 | 5 | 134 | ||||
| 2009 November | Leominster (Bio) | 25 | 0 | 0 | 25 | 100 | |||
| 2009 December | Leominster | 5 | 0 | 0 | 5 | 100 | |||
| 2009 | Totals | 4438 | 283 | 156 | 3999 | 32 | 1 |
| Totals |